Alienware AW3423DWF - OLED monitor - gaming - curved - 34.18" - 3440 x 1440 UWQHD @ 165 Hz - 1000 cd/m² - 1000000:1 - DisplayHDR 400 True Black - 0.1 ms - HDMI, 2xDisplayPort - Dark Side of the Moon - with 3-Year Advanced Exchange Service and Premium Panel Exchange (Including coverage for OLED burn in)
Dell - Arvutimonitorid - Alienware AW3423DWF
Art no:
210-BFRQ
- Riistvaraline resolutsioon: 3440 x 1440; 1000000:1; 0.1 ms
- Ekraani liides: DisplayPort, HDMI
- Ekraani asendi muutmine: Height, Tilt, Swivel
- Dark Side of the Moon
Logige sisse
103
In stock
Product Description | Alienware AW3423DWF - OLED monitor - curved - 34.18" - HDR |
|---|---|
Device Type | OLED monitor - 34.18" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1337447 |
Energy Class | Class G |
Power Consumption (On mode) | 34 W |
Curved Screen | Yes |
Adaptive-Sync Technology | AMD FreeSync Premium Pro |
Features | AlienFX lighting system, USB 3.2 Gen 1 hub |
Aspect Ratio | 21:9 |
Native Resolution | UWQHD 3440 x 1440 (DisplayPort: 165 Hz, HDMI: 100 Hz) |
Pixel Pitch | 0.23 mm |
Brightness | 1000 cd/m² |
Contrast Ratio | 1000000:1 / 1000000:1 (dynamic) |
HDR Capable | DisplayHDR 400 True Black |
Response Time | 0.1 ms (grey-to-grey) |
Gaming | Yes |
Colour Support | 1.07 billion colours |
Colour Gamut | 149% sRGB, 99.3% DCI-P3 |
Input Connectors | HDMI, 2xDisplayPort |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-reflective |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Dark Side of the Moon |
Dimensions (WxDxH) - with stand (lowest position) | 81.525 cm x 30.571 cm x 41.557 cm |
Compliant Standards | RoHS |
Manufacturer Warranty | 3-year warranty |
Bundled Services | 3-Year Advanced Exchange Service and Premium Panel Exchange (Including coverage for OLED burn in) |
UNSPSC | 43211905 Organic light emitting displays |
Tootekategooriad |