ASUS VP32AQ - LED monitor - 31.5" (32" viewable) - 2560 x 1440 WQHD @ 75 Hz - IPS - 350 cd/m² - 1200:1 - HDR10 - 5 ms - HDMI, DisplayPort - speakers
ASUS - LED monitorid - VP32AQ
Art no:
90LM06T0-B01E70
- Riistvaraline resolutsioon: 2560 x 1440; 1200:1; 5 ms
- Ekraani liides: HDMI, DisplayPort
- Ekraani asendi muutmine: Tilt
|
|
Logige sisse
75
In stock
Product Description | ASUS VP32AQ - LED monitor - 31.5" - HDR |
|---|---|
Device Type | LED-backlit LCD monitor - 31.5" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/404338 |
Energy Class | Class F |
Power Consumption (On mode) | 35 W |
Adaptive-Sync Technology | AMD FreeSync, VESA Adaptive-Sync |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 at 75 Hz |
Pixel Pitch | 0.272 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1200:1 / 100000000:1 (dynamic) |
HDR Capable | HDR10 |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 1.074 billion colours (10-bit) |
Colour Gamut | 100% sRGB |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 71.46 cm x 20.18 cm x 48.57 cm |
Weight | 7.82 kg |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2, HDCP 1.4 |
UNSPSC | 43211902 Liquid crystal display LCD panels or monitors |
Tootekategooriad |