Dell UltraSharp U2725QE - LED monitor - 27" - 3840 x 2160 4K @ 120 Hz - IPS - 450 cd/m² - 3000:1 - DisplayHDR 600 - 5 ms - Thunderbolt 4, HDMI, DisplayPort - with 3 years Advanced Exchange Basic Warranty
Dell - LED monitorid - UltraSharp U2725QE
Art no:
DELL-U2725QE
- Riistvaraline resolutsioon: 3840 x 2160; 3000:1; 5 ms
- Ekraani liides: HDMI, Thunderbolt 4, DisplayPort
- Ekraani asendi muutmine: Swivel, Pivot (rotation), Tilt, Height
1156
In stock
Logige sisse
Product Description | Dell UltraSharp U2725QE - LED monitor - 4K - 27" - HDR |
---|---|
Device Type | LED-backlit LCD monitor - 27" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2166050 |
Energy Class | Class F |
Power Consumption (On mode) | 25.4 W |
Features | KVM Switch, USB 3.2 Gen 2/USB-C hub, USB PD 140 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 120 Hz |
Pixel Pitch | 0.1554 mm |
Brightness | 450 cd/m² |
Contrast Ratio | 3000:1 |
HDR Capable | DisplayHDR 600 |
Response Time | 5 ms (fast), 8 ms (normal) |
Colour Support | 1.07 billion colours |
Colour Gamut | 100% Rec 709, 100% sRGB (CIE 1931), 99% DCI-P3 (CIE 1976), 99% P3 |
Input Connectors | Thunderbolt 4, HDMI, DisplayPort |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand (highest position) | 61.244 cm x 18.9 cm x 53.568 cm |
Weight | 7.06 kg |
Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 289 kg carbon emissions |
Compliant Standards | Plug and Play, RoHS, BFR-free, DisplayPort 1.4, HDCP 2.2, PVC-free, TUV Rheinland Eye Comfort Certification (5-star) |
Bundled Services | 3 years Advanced Exchange Basic Warranty |
UNSPSC | 43211902 Liquid crystal display LCD panels or monitors |
Tootekategooriad |