Samsung HG55ET690UB - 55" Diagonal Class LED-backlit LCD TV - hotel / hospitality - Smart TV - 4K UHD (2160p) 3840 x 2160 - HDR - black
Samsung - Hotel & Hospitality TVs & Displays - HG55ET690UB
Art no:
HG55ET690UBXEN
Logige sisse
0
This item is made-to-order. After the order is placed, the estimated delivery time will be announced in the order confirmation.
Product Description | Samsung HG55ET690UB 55" LED-backlit LCD TV - 4K - for hotel / hospitality |
|---|---|
Product Type | LED-backlit LCD TV - Smart TV |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/369673 |
Diagonal Class | 55" |
Commercial Use | Yes - hotel / hospitality |
Colour | Black |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
HDR Format | HDR10, HLG10 |
Frame Rate & Enhancement Technology | 1300 Picture Quality Index, 120 Motion Rate |
Video Interface | Component, composite, HDMI |
HDMI Ports Qty | 3 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | LED backlight |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analogue, 1x digital |
Digital TV Tuner | DVB-C, DVB-S2, DVB-T2 |
Internet Streaming Services | HbbTV |
Commercial Features | Screen welcome message, mixed channel list, Hotel Channel List, Multi remote control, Auto Source Mode, Samsung LYNK DRM, Energy Saving Mode (BLU control), Security Mode, H.Browser compatible, Hospitality Plug & Play (Easy Set-up), Power On Mode, Screwed Remote Battery Cover, Hospital Logo Display with Time Out Setting, Bluetooth Music Player, Samsung LYNK REACH 4.0, Samsung LYNK HMS Compatibility, Hospitality Home Menu 2017, Music Mode backlight on/off, SoundBar Compatibile, Smoovie Compatibile, TTX Clock Update (Analogue) |
Settings Cloning Capability | Yes |
Picture Enhancements | Digital Clean View, Mega Contrast, Ultra Clean View, contrast enhancer, PurColor, UHD Mastering Engine |
Speaker System | 2 channel |
USB | 2 ports |
Included Accessories | Samsung TM1240A remote control, batteries |
Voltage | AC 230V (50/60 Hz) |
Energy Class | Class G |
Power Consumption Operational | 145 Watt |
Power Consumption (On mode) | 114 W |
Power Consumption Stand by | 0.5 Watt |
Energy Consumption per Year | 132 kWh |
Dimensions (WxDxH) - without stand | 123.05 cm x 5.99 cm x 70.72 cm |
Weight | 14.3 kg |
UNSPSC | 43211902 Liquid crystal display LCD panels or monitors |
Tootekategooriad |