Samsung Odyssey OLED G8 S32FG810SU - G81SF Series - OLED monitor - gaming - 32" - 3840 x 2160 4K UHD (2160p) @ 240 Hz - 260 cd/m² - 1000000:1 - DisplayHDR 400 True Black - 0.03 ms - 2xHDMI, DisplayPort - silver
Samsung - Arvutimonitorid - Odyssey OLED G8 S32FG810SU
Art no:
LS32FG810SUXEN
- Riistvaraline resolutsioon: 3840 x 2160; 1000000:1; 0.03 ms
- Ekraani liides: HDMI, DisplayPort
- Ekraani asendi muutmine: Tilt, Pivot (rotation), Swivel, Height
- Silver
31
In stock
Logige sisse
Product Description | Samsung Odyssey OLED G8 S32FG810SU - G81SF Series - OLED monitor - 32" - HDR |
---|---|
Device Type | OLED monitor - 32" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2232052 |
Energy Class | Class G |
Energy Consumption per Year | 56 kWh |
Adaptive-Sync Technology | AMD FreeSync Premium Pro |
Features | USB 3.2 Gen 1 hub |
Aspect Ratio | 16:9 |
Native Resolution | 4K UHD (2160p) 3840 x 2160 at 240 Hz |
Pixel Pitch | 0.1845 mm |
Brightness | 260 cd/m² |
Contrast Ratio | 1000000:1 |
HDR Capable | DisplayHDR 400 True Black |
Response Time | 0.03 ms (grey-to-grey) |
Gaming | Yes |
Colour Support | 1 billion colours |
Colour Gamut | 99% DCI-P3 (CIE 1976) |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Voltage | AC 100-240 V |
Colour | Silver |
Dimensions (WxDxH) - with stand | 71.97 cm x 26.35 cm x 58.46 cm |
Weight | 8.4 kg |
Compliant Standards | UL |
UNSPSC | 43211905 Organic light emitting displays |
Tootekategooriad |